Model of Certificate of Competence in PCB design
Industrial Advisor Committee of TIE 2023 would like to congratulate all participants.
| Position | Contestant | ||||
| P I | Vasilache Cristian | ||||
| P II | Panait Mihai Vlăduț | ||||
| P III | Barbu Albert – Patric | ||||
| M I | Cristea Teodor Andrei | ||||
| M II | Oprea Cristian Nicolae | ||||
| M III | Beșliu-Gheorghe Andrei Alexandru | ||||
| M IV | Berciu Mihaela Georgiana | ||||
| M V | Veliciu Vlad | ||||
| Boroica Vasile | |||||
| Frățian Tiberiu Alexandru | |||||
| Frimu Cosmin Ionuț | |||||
| Bobeanu Elena Alexandra | |||||
| Cucireavîi Ana-Maria | |||||
| Neagu Alexandra-Cristina | |||||
| Ursuțiu Toma Liviu | |||||
| Pătrașcu Andrei | |||||
| Oncioiu Denis Cosmin | |||||
| Petraru Denisa Ionela | |||||
| Jâjâie Anda | |||||
| Chioreanu Andreea | |||||
| Sanda Eugen-Ionuț | |||||
| Slavic Marian | |||||
| Gabor Paul Mihai | |||||
| Șoacă Geani-Dumitru | |||||
| Murariu Mircea Andrei | |||||
| Mirovici Ciprian | |||||
| Taranu Teodor | |||||
| Attila Jakab Jozsef | |||||




