Industrial Advisor Committees of TIE 2024 would like to congratulate all participants.
TIE-E Classification
| Position | Contestant | |||||||
| P I | Cristian Nicolae OPREA | |||||||
| P II | BERTESCU ANDREI | |||||||
| P III | Antonio-Gabriel ERDIC-ARSENI | |||||||
| M I | Vlad VELICIU | |||||||
|
||||||||
TIE-Eplus Classification
| Certificate | Contestant |
| Competence | Stefan Ioan PETRESCU |
| Competence | Octavian-Constantin AXINTE |
TIE-Tplus Classification
| Position | Contestant |
| P I | Alexandru-Gabriel MIHAL |
| P II | Alexandru Andrei POPOVICI |
| P III | Adrian-Marian SPIRTIC |
TIE-µ Classification
| Position | Contestant |
| P I | Adelina CÎRLAN |
| P II | Vladislav GHIDIC |
| P III | Gheorghe-Alexandru MĂTUȘA |
| Mention | Antonio NICOLAE |
TIE-Mplus Classification
| Position | Contestant |
| P I | Denisa-Alexandra CHIUARIU |
| P II | Andrei-Florentin VASILIU |
| P III | Mihai-Octavian BABALIGA |
| Mention | Elisaveta CRĂCUN |
TIE-M Classification
| Position | Contestant |
| P I | Ladislau-Ioan POTA |
| P II | Daniel-Eduard MARTINESCU |
| P III | Raul-Florin TOMA |
| Mention | Sebastian TROCAN |
| Mention | Erdogan GUNER |



