Industrial Advisor Committee of TIE 2019 would like to congratulate all participants.
Position | Contestant | ||||
P I | Chiraș Ovidiu Marius | Award + Certified “PCB Designer” | |||
P I | Ghineț Dragoș | ||||
P III | Miron Cristi | ||||
M I | Butean Fabian Manuel | ||||
M II | Țurca Victor | ||||
M III | Samoilă Daniel Emanuel | ||||
M IV | Condurache Alexandru | ||||
M V | Cîrstinoiu Bogdan | ||||
M VI | Cojocariu Dan | ||||
M VII | Onache Mădălin Daniel | ||||
Ghermam Marius Lucian | Pogoreanu Rareș | Kereky Adrian | |||
Jurca Raul | |||||
Smioreanu Florin | |||||
Lucaci George | Tîrziu Valentin | ||||
Petre Adrian Răzvan | |||||
Durdun Abel | |||||
Druga Andrei Ionuț | |||||
Dumitru Mihnea Nicolae | |||||
Keks Robert Albert | |||||
Vaida Raul | |||||
Melnic Marianl | |||||
Palade Cosmin | |||||
Păun Melania | |||||
Lupu Cristian | |||||
Epure Dragoș Ștefan | |||||
Petrașuc Gabriel | |||||
Pleșa Alexandru Codruț | |||||
Ferăstăoaru Ștefan | |||||
Hoarcă Eduard Darius | |||||
Bezdrighin Veronica | |||||
Lupu Radu Ioan | |||||
Anghel Andrei |